Sl No. |
Investigation Name | Price | Proposed Package Price (DCIMCH) | |
Amount | % | |||
1 | Complete Blood Count (CBC) with ESR | 400 | ||
2 | Fasting Blood Sugar (FBS)& 2Hrs ABF | 200 | ||
3 | Fasting Lipid Profile | 1,200 | ||
4 | HBsAg (Elisa) | 500 | ||
5 | Serum Billirubin | 250 | ||
6 | SGPT (ALT) | 500 | ||
7 | Uric Acid | 400 | ||
8 | Serum Creatinine | 400 | ||
9 | Urine R/M/E | 250 | ||
10 | TSH | 800 | ||
11 | Blood Grouping & Rh Factor | 200 | ||
12 | X-Ray Chest P/A View | 450 | ||
13 | USG Of W/A with PVR, Prostate & MCC | |||
14 | ECG | 350 | ||
Others | ||||
Total Price |